Charitable Annuities
Gift Annuities, one of the most common forms of planned gifts, provide a life income for one or two persons, enable a current tax deduction, and ensure that the remaining principal goes to the designated charitable beneficiary at death.
| Gift Annuity Rates | ||||
| AGE | RATE | AGE | RATE | |
|---|---|---|---|---|
| 65 | 6.0% | 78 | 7.6% | |
| 66 | 6.1 | 79 | 7.8 | |
| 67 | 6.2 | 80 | 8.0 | |
| 68 | 6.3 | 81 | 8.3 | |
| 69 | 6.4 | 82 | 8.5 | |
| 70 | 6.5 | 83 | 8.8 | |
| 71 | 6.6 | 84 | 9.2 | |
| 72 | 6.7 | 85 | 9.5 | |
| 73 | 6.8 | 86 | 9.9 | |
| 74 | 6.9 | 87 | 10.2 | |
| 75 | 7.1 | 88 | 10.6 | |
| 76 | 7.2 | 89 | 11.0 | |
| 77 | 7.4 | 90 | 11.3 | |
| For illustrative purposes only. Rates are subject to change. Please contact Scott for rates for two persons and exact benefits to you. | ||||
For more information on Charitable Gift Annuities, contact Scott Asper, Finance Director at 303.534.6778 or scott@coef.org.
